Shares are units of equity ownership interest in a corporation that exist as a financial asset providing for an equal distribution in any residual profits, if any are declared, in the form of dividends. Shareholders may also enjoy capital gains if the value of the company rises.
Trade Forex, Indices, Shares & Commodities all from one account.
Access global markets 24 hours / 7 days a week.
Trade on the go on our mobile apps with full functionality.
| Symbol | Company | Price | Change | Volume |
|---|---|---|---|---|
| AAPL | Apple Inc. | $185.92 | +1.25% | 45.2M |
| MSFT | Microsoft Corp. | $372.50 | +0.85% | 22.1M |
| GOOGL | Alphabet Inc. | $138.40 | -0.32% | 18.5M |
| AMZN | Amazon.com Inc. | $145.20 | +2.10% | 35.8M |
| TSLA | Tesla Inc. | $238.45 | -1.50% | 98.2M |
| NVDA | NVIDIA Corp. | $485.60 | +3.40% | 42.1M |
| META | Meta Platforms | $334.20 | +0.95% | 15.3M |
Join thousands of traders worldwide who trust our platform.