An index measures the price performance of a group of shares from an exchange. For example, the US 500 tracks the 500 largest companies listed on US stock exchanges. Trading indices allows you to get exposure to an entire economy or sector at once, rather than trading individual company shares.
Trade entire market sectors instantly instead of picking individual stocks.
Access major global indices with tight spreads and low trading costs.
Trade global markets around the clock across different time zones.
Real-time Spreads
| Symbol | Leverage | Lot Size | Min Lot Size | Commission |
|---|---|---|---|---|
| AUSTRALIA 200 | 1:200 | 1 * index | 0.01 | 0 |
| EUROPE 50 | 1:200 | 1 * index | 0.01 | 0 |
| FRANCE 40 | 1:200 | 1 * index | 0.01 | 0 |
| GERMANY 30 | 1:200 | 1 * index | 0.01 | 0 |
| HONG KONG 50 | 1:200 | 1 * index | 0.01 | 0 |
| ITALY 40 | 1:200 | 1 * index | 0.01 | 0 |
| JAPAN 225 | 1:200 | 1 * index | 0.01 | 0 |
| UK 100 | 1:200 | 1 * index | 0.01 | 0 |
| US 30 | 1:200 | 1 * index | 0.01 | 0 |
| US 500 | 1:200 | 1 * index | 0.01 | 0 |
| US TECH 100 | 1:200 | 1 * index | 0.01 | 0 |
Join thousands of traders worldwide who trust our platform.